No Pendaftaran | Nama Lengkap | NISN | L/P | Asal Sekolah | Jurusan | Keterangan | No. Lain |
---|---|---|---|---|---|---|---|
208/PPDB/2020 | WAHYU | 0057771707 | L | SMPN 8 SATAP MAJENE | Perhotelan | Lulus | |
209/PPDB/2020 | MARWAN ASA'AD | 0057229945 | L | SMPN 8 SATAP MAJENE | Perhotelan | Lulus | |
256/PPDB/2020 | MUH. YAHYA IKHYA ULUMIDDIN | 0048339427 | L | SMPN 5 MAJENE | Perhotelan | Lulus | |
269/PPDB/2020 | ISMAIL | 0056523879 | L | MTS DDI NO 17 MAMBI | Perhotelan | Lulus | |
284/PPDB/2020 | ANGGUN NURMADANI | 0049960318 | P | SMPN 02 DAPURANG | Perhotelan | Lulus | |
107/PPDB/2020 | ZIFA MERIAM | 0051801334 | P | SMPN 3 MAJENE | Tata Boga | Lulus | 104 |
118/PPDB/2020 | ANNISA SAFITRAH MAHMUD. S | 0051290396 | P | SMPN 3 MAJENE | Tata Boga | Lulus | |
144/PPDB/2020 | HASINA | 0045198248 | P | MTS DDI MAJENE | Tata Boga | Lulus | |
145/PPDB/2020 | INDAH SARI | 0033912741 | P | SMPN 1 TINAMBUNG | Tata Boga | Lulus | |
151/PPDB/2020 | ST. MAGFIRA RAMADHANI | 0051785283 | P | SMPN 1 MAJENE | Tata Boga | Lulus | |
160/PPDB/2020 | NASRIA | 0036931810 | P | SMPN 1 MAJENE | Tata Boga | Lulus | |
173/PPDB/2020 | NURUL HIKMA | 0044614408 | P | MTS DDI MAJENE | Tata Boga | Lulus | |
187/PPDB/2020 | NURUL HIKMA | 0044614480 | P | MTS DDI MAJENE | Tata Boga | Lulus | |
197/PPDB/2020 | MARSANDA | 0057730637 | P | SMPN 6 TINAMBUNG | Tata Boga | Lulus | 84 |
198/PPDB/2020 | SYINDA FAUZAN | 0058999572 | P | SMPN 2 MAMUJU | Tata Boga | Lulus | |
21/PPDB/2020 | SILVIA | 0057113465 | P | SMPN 2 MAJENE | Tata Boga | Lulus | |
22/PPDB/2020 | ST. HARDIANTI AL MUWARRID | 0054583752 | P | MTSN 1 POLEWALI MANDAR | Tata Boga | Lulus | |
254/PPDB/2020 | FENI KUSUMA ASTUTI | 0037794747 | P | SMPN 7 SATAP MAJENE | Tata Boga | Lulus | |
260/PPDB/2020 | UZWATUN HASANAH | 0053840128 | P | MTSN 1 MAJENE | Tata Boga | Lulus | |
262/PPDB/2020 | ASPIAH | 0052498741 | P | MTSN 1 MAJENE | Tata Boga | Lulus | |
27/PPDB/2020 | NURDIAN | 3057043307 | P | MTS PPTI TAMO | Tata Boga | Lulus | |
77/PPDB/2020 | HIJRAH | 0059060824 | P | SMPN 01 SARUDU | Tata Boga | Lulus | |
99/PPDB/2020 | NURUL AZIZAH | 0057195238 | P | MTS P3A GUPPI RANGAS | Tata Boga | Lulus | 224 |
10/PPDB/2020 | NUR AFDALYA | 0049869158 | P | MTS DDI MAJENE | Tata Busana | Lulus | |
102/PPDB/2020 | IRMA MAULIA | 0046060962 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
103/PPDB/2020 | RISMA WANTI | 0048264096 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
108/PPDB/2020 | MUSDALIFAH USMAN | 0044258032 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
109/PPDB/2020 | MUTIAH | 0053712788 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
110/PPDB/2020 | SAPRIANI | 0043423156 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
111/PPDB/2020 | ANNISA | 0058320610 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
112/PPDB/2020 | SUPIA | 0052910668 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
113/PPDB/2020 | RINDIANI | 0046601333 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
114/PPDB/2020 | FITRAH RAMADHANI | 0047014842 | P | SMPN 3 PAMBOANG | Tata Busana | Lulus | |
116/PPDB/2020 | DEA VERA QIRANA | 0048924776 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
117/PPDB/2020 | Al-Faida | 0037796780 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
121/PPDB/2020 | SITTI RAHMA | 0046254270 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
122/PPDB/2020 | Fikria | 0059623338 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
123/PPDB/2020 | Muh. Afyat Al Farizi | 0047906800 | L | SMPN 1 PAMBOANG | Tata Busana | Lulus | |
124/PPDB/2020 | FANI NURSAFIRA | 0057107863 | P | SMPN 1 SENDANA | Tata Busana | Lulus | |
125/PPDB/2020 | Syahri Rahmadani | 0059966889 | P | SMPN 3 KALUKKU | Tata Busana | Lulus | |
126/PPDB/2020 | Andi Tenri Amelia Putri | 0059668926 | P | SMPN 1 PAMBOANG | Tata Busana | Lulus | |
127/PPDB/2020 | Indhita Afifah | 0057110230 | P | SMPN 1 PAMBOANG | Tata Busana | Lulus | |
128/PPDB/2020 | Nursafira | 0056399145 | P | SMPN 1 MALUNDA | Tata Busana | Lulus | |
129/PPDB/2020 | Ainun Nisya | 0055502322 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
13/PPDB/2020 | SINTA | 0063722786 | P | MTS BPII PAMBOANG | Tata Busana | Lulus | 119 |
130/PPDB/2020 | SIFA AMI | 0058039053 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
131/PPDB/2020 | NURUL QALBY | 0048119420 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
132/PPDB/2020 | SALSABILA | 0056874763 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
133/PPDB/2020 | SAHIRA | 3042898641 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
134/PPDB/2020 | FITRIA | 0053439096 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
135/PPDB/2020 | Sarina | 0032443084 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
136/PPDB/2020 | SABRINA SALSABILA | 0058389954 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
137/PPDB/2020 | DEBI IAN TIFANI | 0051234436 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
138/PPDB/2020 | FADILA | 0053697425 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
14/PPDB/2020 | VIRDA | 0040601306 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
140/PPDB/2020 | NURLINA | 0043149421 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
141/PPDB/2020 | RISA AWALIA | 0058223494 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
142/PPDB/2020 | PUTRI AFRISAH AKHMAD | 0056160523 | P | SMPN 1 PAMBOANG | Tata Busana | Lulus | |
143/PPDB/2020 | Mutia Nurhidayah | 0043040758 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
146/PPDB/2020 | CITRA AMALIA | 0058987134 | P | MTS PPTI TAMO | Tata Busana | Lulus | |
147/PPDB/2020 | Arpa | 0037559001 | P | SMPN 4 TINAMBUNG | Tata Busana | Lulus | |
148/PPDB/2020 | NUR ELISYA PUTRI | 0049624134 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
149/PPDB/2020 | NURUL HIKMA | 0047639321 | P | SMPN 6 MAJENE | Tata Busana | Lulus | |
150/PPDB/2020 | RASMI | 0054441404 | P | SMPN 4 TINAMBUNG | Tata Busana | Lulus | |
153/PPDB/2020 | NABILA ZAHRA | 00579271145 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
154/PPDB/2020 | ATIKA QURROTU AINI | 0058562373 | P | SMPN 1 MAJENE | Tata Busana | Lulus | 152 |
155/PPDB/2020 | NUR ALISA | 0046406056 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
156/PPDB/2020 | SATRIANI | 0043555271 | P | SMPN 6 SENDANA | Tata Busana | Lulus | |
157/PPDB/2020 | NURHIKMA | 0046195532 | P | SMPN 1 SENDANA | Tata Busana | Lulus | |
158/PPDB/2020 | JENI | 0059042065 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
159/PPDB/2020 | NURALIYAH | 0053592162 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
161/PPDB/2020 | NURJIHAN | 0053390795 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
162/PPDB/2020 | Ade Adilah Muchdar | 0052292233 | P | SMPN 5 TINAMBUNG | Tata Busana | Lulus | |
163/PPDB/2020 | MAR'ATUN MUBASYARAH | 0054821101 | P | MTS GUPPI ULIDANG | Tata Busana | Lulus | |
164/PPDB/2020 | HERMA SAKINA | 0048209892 | P | SMPN 2 PAMBOANG | Tata Busana | Lulus | |
165/PPDB/2020 | ST. SYAFRANI | 0046096347 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
167/PPDB/2020 | SARIPA | 0048831412 | P | SMPN 4 TINAMBUNG | Tata Busana | Lulus | |
168/PPDB/2020 | SANTRI PRAMUDITA | 0034715372 | P | SMPN 4 TINAMBUNG | Tata Busana | Lulus | |
169/PPDB/2020 | GITA HANDAYANI | 0058604976 | P | SMPN 4 TINAMBUNG | Tata Busana | Lulus | |
17/PPDB/2020 | NURDIANA | 0049965799 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
171/PPDB/2020 | AHMAD NA'IN | 0057926351 | L | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
172/PPDB/2020 | RAHMAYANTI | 0059247199 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
176/PPDB/2020 | ST. RIFKA ABADIAH | 0041788378 | P | SMPN 3 MAJENE | Tata Busana | Lulus | 175 |
177/PPDB/2020 | NAILA AUTARI | 0047834805 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
179/PPDB/2020 | HIKMAWATI | 0056016050 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | 178 |
18/PPDB/2020 | Dhyna Akmal Tyna | 0045812608 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
180/PPDB/2020 | HIJRAH | 0041860861 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
181/PPDB/2020 | ANA ARIANTI | 0045209746 | P | SMPN 2 BALANIPA | Tata Busana | Lulus | |
182/PPDB/2020 | ELSA HUZAIFA S | 3055066585 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
183/PPDB/2020 | ELVIKA ALFARIANI | 0033712791 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
184/PPDB/2020 | SAHAWIAH | 0037214194 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
185/PPDB/2020 | FITRIAH ALI | 3904990267 | P | MTS DDI MAJENE | Tata Busana | Lulus | |
188/PPDB/2020 | MAHGRIFA | 0047756943 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
19/PPDB/2020 | NURILA | 0046190770 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
190/PPDB/2020 | NADIA | 00044434626 | P | MTSN DDI MAJENE | Tata Busana | Lulus | |
191/PPDB/2020 | NUR FITRI | 3043440097 | P | MTS PPTI TAMO | Tata Busana | Lulus | |
192/PPDB/2020 | SAFAAT | 0044744761 | L | MTSN 2 MAJENE | Tata Busana | Lulus | |
194/PPDB/2020 | NURPADILA S | 0047059563 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
195/PPDB/2020 | Leni Astria. S | 0043087354 | P | SMPN 4 SENDANA | Tata Busana | Lulus | |
199/PPDB/2020 | Hasrianti | 0054022785 | P | SMPN 3 KAROSSA | Tata Busana | Lulus | |
20/PPDB/2020 | KHUSNUL SYAM SYAKIRAH AR | 0054820051 | P | SMPN 6 MAJENE | Tata Busana | Lulus | |
200/PPDB/2020 | PATMAWATI | 0055888084 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
201/PPDB/2020 | NURUL INDAH | 0054870557 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
202/PPDB/2020 | ADIBA DWI ANNURYA PUTRI | 005659545 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
203/PPDB/2020 | NURDIANITA | 0049203408 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
205/PPDB/2020 | RATMINI | 0058794121 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
207/PPDB/2020 | AYU SULISTYANI WAHYU | 0059304311 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
212/PPDB/2020 | ARPIAH | 0056491439 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
213/PPDB/2020 | NABILAH MALIK | 0053439115 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
215/PPDB/2020 | FARHIYAH | 0044316264 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
216/PPDB/2020 | NUR AFIKA | 005267787 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
218/PPDB/2020 | ALFIDA | 0047344512 | P | SMPN 5 MAJENE | Tata Busana | Lulus | 204 |
219/PPDB/2020 | NURALISA | 0056052089 | P | SMPN 5 MAJENE | Tata Busana | Lulus | |
220/PPDB/2020 | RAHMANIA | 0059138305 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
222/PPDB/2020 | Fitri Ardillah | 005627870 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
225/PPDB/2020 | PUTRI MAGHFIRAH | 0052910664 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
226/PPDB/2020 | MUSFIRA | 0057773725 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
227/PPDB/2020 | NUR INDAH | 0054134264 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
228/PPDB/2020 | SUHARTI | 0049986340 | P | MTS DDI SEPPONG | Tata Busana | Lulus | |
229/PPDB/2020 | ROSITA | 0048349260 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
23/PPDB/2020 | FAUZIAH | 0045967914 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
231/PPDB/2020 | Nuria ulfa | 00559657255 | P | SMPN 01 SARUDU | Tata Busana | Lulus | |
232/PPDB/2020 | NURLAELA | 0043507323 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
233/PPDB/2020 | RAHMA | 0048624017 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
238/PPDB/2020 | Putri Amelia. J | 0051307984 | P | SMPN 8 SATAP MAJENE | Tata Busana | Lulus | |
24/PPDB/2020 | MUTHMAINNA | 0057876881 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | 2 |
240/PPDB/2020 | AISYAH AHMAD HAEBA | 0050814453 | P | SMPN 3 MAJENE | Tata Busana | Lulus | 239 |
244/PPDB/2020 | ANISAH | 0057070432 | P | SMPN 3 MALUNDA | Tata Busana | Lulus | |
246/PPDB/2020 | SARIPA | 0057019886 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
247/PPDB/2020 | RAHMADANI | 0051888144 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
248/PPDB/2020 | ROSITA | 0049713141 | P | SMPN 1 MAJENE | Tata Busana | Lulus | 236, 237, 241 |
249/PPDB/2020 | RAFIKA MUBIN | 0047593464 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
25/PPDB/2020 | NURPALIA | 0047562262 | P | MTS PPTI TAMO | Tata Busana | Lulus | |
250/PPDB/2020 | AMALIAH | 0057714306 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
251/PPDB/2020 | MASJAMIA | 0053354656 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
252/PPDB/2020 | Najma | 0059126246 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
253/PPDB/2020 | Sabrina | 0052806368 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
257/PPDB/2020 | SABRINA | 0059121233 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
258/PPDB/2020 | Nurhayati | 0056029867 | P | MTSN 1 MAJENE | Tata Busana | Lulus | 255 |
26/PPDB/2020 | SANDRAWATI | 0057185632 | P | MTS PPTI TAMO | Tata Busana | Lulus | |
263/PPDB/2020 | NURUL AFIFAH | 0056069621 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
266/PPDB/2020 | SAIKA MAULIDIFA | 0052692029 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
267/PPDB/2020 | AINUN. R | 0059568017 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
268/PPDB/2020 | NURHIKMAH | 0041605563 | P | MTS AL-QALAM TEPPO | Tata Busana | Lulus | |
272/PPDB/2020 | Dhini Aminarti M | 0057872985 | P | SMPN 1 PAMBOANG | Tata Busana | Lulus | 234, 235, 271 |
274/PPDB/2020 | GUSTRI ALPIANA | 0054738701 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
275/PPDB/2020 | NUR ANNISA | 0043238522 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
276/PPDB/2020 | YULIANI | 0052797576 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
279/PPDB/2020 | NOVITA | 0042605379 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
280/PPDB/2020 | NURMASITA | 0044629355 | P | SMPN 1 TUTALLU | Tata Busana | Lulus | 242, 243 |
282/PPDB/2020 | SALSABHILA | 0052494664 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
285/PPDB/2020 | Sitti sahrah | 3904509531 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
286/PPDB/2020 | Nur Selviana | 201191902004 | P | SMPN 1 PAMBOANG | Tata Busana | Lulus | |
287/PPDB/2020 | MASITA | 0039506785 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
288/PPDB/2020 | ASRINA | 0046723637 | P | SMPN 6 MAJENE | Tata Busana | Lulus | |
289/PPDB/2020 | Muliana | 0048946608 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
29/PPDB/2020 | ROSMINI | 0054314816 | P | MTS PPTI TAMO | Tata Busana | Lulus | |
290/PPDB/2020 | AINUN RIDHA | 0033684438 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
291/PPDB/2020 | ISMA | 0046665204 | P | SMPN 6 MAJENE | Tata Busana | Lulus | |
292/PPDB/2020 | ABD MALIK | 0054578945 | L | MTSN 1 MAJENE | Tata Busana | Lulus | |
293/PPDB/2020 | Siti Nurmadina | 0057858318 | P | SMPN 3 PAMBOANG | Tata Busana | Lulus | 210 |
295/PPDB/2020 | NUR INDAH | 0058710810 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
297/PPDB/2020 | NUR AULYA PUTRI S | 0055267177 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
299/PPDB/2020 | HIKMAH | 0066077851 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
3/PPDB/2020 | NOVITA ASTUTI | 0048119315 | P | SMPN 1 SENDANA | Tata Busana | Lulus | |
30/PPDB/2020 | NUR FAISA | 0054565006 | P | MTSN 1 POLEWALI MANDAR | Tata Busana | Lulus | |
300/PPDB/2020 | NURMALASARI | 0047356172 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
301/PPDB/2020 | TRIA MASITA | 0041200716 | P | MTSN 1 MAJENE | Tata Busana | Lulus | |
302/PPDB/2020 | NUGITA | 0002140017 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
303/PPDB/2020 | RESKY AMELIA | 0053250498 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
306/PPDB/2020 | NURSYAM | 0059384735 | P | SMPN 11 SATAP LK KALMAS | Tata Busana | Lulus | 305 |
307/PPDB/2020 | NUR ISA | 0048320124 | P | SMPN 5 PAMBOANG | Tata Busana | Lulus | |
308/PPDB/2020 | ARLINI | 0048606341 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
31/PPDB/2020 | NURFAJRIAH SAM | 0052835635 | P | SMPN 1 TINAMBUNG | Tata Busana | Lulus | |
33/PPDB/2020 | TIARA HANDAYANI | 0044161421 | P | SMPN 5 PAMBOANG | Tata Busana | Lulus | 32 |
34/PPDB/2020 | ZAHRA ANANDA | 0053530815 | P | SMPN 2 PAMBOANG | Tata Busana | Lulus | |
35/PPDB/2020 | NURUL MUTMAINNAH | 0056590317 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
36/PPDB/2020 | ROSMIATI | 0058065858 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
37/PPDB/2020 | SAPPEAMI | 0027762385 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
38/PPDB/2020 | MUSRIHA | 0052555477 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
40/PPDB/2020 | FATMA | 0058994434 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
41/PPDB/2020 | NURLINA. ATIKA | 0046779633 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
42/PPDB/2020 | SUHARNI | 0052760643 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
45/PPDB/2020 | DIAN SYAFITRI | 0043481651 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
46/PPDB/2020 | NURWAHDIAH | 004565627 | P | MTS GUPPI MAJENE | Tata Busana | Lulus | |
48/PPDB/2020 | MINI | 0043139562 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
49/PPDB/2020 | SYARI'A | 0058800999 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
5/PPDB/2020 | RAHMA SAKINAH | 0055766520 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
51/PPDB/2020 | WIDYA ASTUTI | 0045066586 | P | SMPN 4 MAJENE | Tata Busana | Lulus | |
52/PPDB/2020 | SASMAYANTI | 0059189981 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
54/PPDB/2020 | PUSPA ARIANTI | 0051724729 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
55/PPDB/2020 | SUKMA | 0042028093 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
56/PPDB/2020 | SYARTINA ANDRIANI | 0056361950 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
57/PPDB/2020 | AINUN MUSFIRA | 0057767475 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
58/PPDB/2020 | SAHARA | 0031726094 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
59/PPDB/2020 | FITRIAN | 0036392138 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
6/PPDB/2020 | PUTRI MANDARIANI | 0059830658 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
60/PPDB/2020 | SITTI NURMADINA | 0047750955 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
61/PPDB/2020 | MANDASARI | 0043218191 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
62/PPDB/2020 | Mutmainnah | 0051780386 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
64/PPDB/2020 | RESKI | 0049175640 | P | SMPN 2 MAMUJU | Tata Busana | Lulus | |
65/PPDB/2020 | NIRMALA | 0045337760 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
66/PPDB/2020 | Amelia | 005547738 | P | SMPN 9 MAJENE | Tata Busana | Lulus | |
68/PPDB/2020 | MUTMAINNAH | 0044946286 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
69/PPDB/2020 | MUTMAINNAH | 0039030359 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
7/PPDB/2020 | NURMALIAH | 0055192088 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
71/PPDB/2020 | ASMA | 0051141220 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
72/PPDB/2020 | NURMA | 0046797062 | P | SMPN 1 MAJENE | Tata Busana | Lulus | |
75/PPDB/2020 | NUR AINA | 0052796968 | P | MTSN 2 MAJENE | Tata Busana | Lulus | 74 |
78/PPDB/2020 | NURFAIKA | 0052046000 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
79/PPDB/2020 | ANISA | 3059605339 | P | MTSN 2 MAJENE | Tata Busana | Lulus | 80 |
8/PPDB/2020 | SYAHRANI | 0058577880 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
81/PPDB/2020 | Rabiatul Adawia | 0053195275 | P | SMPN 1 MALUNDA | Tata Busana | Lulus | |
82/PPDB/2020 | RISKA | 0049962496 | P | SMPN 3 MAJENE | Tata Busana | Lulus | |
83/PPDB/2020 | ULFA | 0051923277 | P | MTSN 2 MAJENE | Tata Busana | Lulus | |
85/PPDB/2020 | FITRA MARIANTI | 0050814466 | P | SMPN 1 MAJENE | Tata Busana | Lulus | 73 |
87/PPDB/2020 | MAWARNI | 0052796873 | P | SMPN 5 PAMBOANG | Tata Busana | Lulus | 86 |
9/PPDB/2020 | WAJIHAN SAYYIDAN | 0058001742 | P | SMPN 2 MAJENE | Tata Busana | Lulus | |
91/PPDB/2020 | NUR ARIFKA | 0055484562 | P | SMPN 1 SENDANA | Tata Busana | Lulus | |
92/PPDB/2020 | Nursafira | 0056399154 | P | SMPN 1 MALUNDA | Tata Busana | Lulus | |
93/PPDB/2020 | SARNI | 0079564725 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
94/PPDB/2020 | SURIATI | 0057896153 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
95/PPDB/2020 | ST. RAHMAWATI | 0045771384 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
96/PPDB/2020 | FITRI ARDILLAH | 0056275870 | P | MTS P3A GUPPI RANGAS | Tata Busana | Lulus | |
97/PPDB/2020 | NUR ATHIRAH | 3063865367 | P | MTS IZZATUL MA'ARIF TAPPINA | Tata Busana | Lulus | |
98/PPDB/2020 | NUR ALIFIA | 0059366964 | P | SMPN 7 SATAP MAJENE | Tata Busana | Lulus | |
1/PPDB/2020 | SEPTIAN PUTRI | 0047242266 | P | SMPN 1 SENDANA | Tata Kecantikan | Cadangan | |
100/PPDB/2020 | IRNA | 0051723888 | P | SMPN 4 TINAMBUNG | Tata Kecantikan | Lulus | |
101/PPDB/2020 | INDAH | 0059282219 | P | SMPN 4 TINAMBUNG | Tata Kecantikan | Lulus | |
105/PPDB/2020 | UMMI QIAM NAFILA | 0053823433 | P | SMPN 2 MAJENE | Tata Kecantikan | Lulus | |
106/PPDB/2020 | NUR AQILA | 0066860097 | P | SMPN 2 MAJENE | Tata Kecantikan | Lulus | |
11/PPDB/2020 | LUNA MUTIAH | 0067326693 | P | SMPN 2 MAJENE | Tata Kecantikan | Lulus | |
12/PPDB/2020 | TAMARA AMELIAH | 0054217669 | P | SMP ISLAM MIFTAHUL JIHAD TANDE | Tata Kecantikan | Lulus | |
120/PPDB/2020 | NURCAHYA NENGSI | 0053044642 | P | SMPN 1 TINAMBUNG | Tata Kecantikan | Lulus | |
139/PPDB/2020 | ALYA SYALSABILA | 3049234569 | P | MTSN 2 MAJENE | Tata Kecantikan | Cadangan | |
170/PPDB/2020 | NUR AIN SAPIRA | 0067727772 | P | MTS DDI MAJENE | Tata Kecantikan | Lulus | |
174/PPDB/2020 | NUR AZIRA S | 0056447280 | P | SMPN 3 MAJENE | Tata Kecantikan | Lulus | |
186/PPDB/2020 | DEWI | 0031021002 | P | SMPN 2 MAJENE | Tata Kecantikan | Lulus | |
189/PPDB/2020 | SULISTIYAWATI | 0057488036 | P | MTSN 1 MAJENE | Tata Kecantikan | Lulus | |
196/PPDB/2020 | FIRDA | 3051159691 | P | MTS PPTI TAMO | Tata Kecantikan | Lulus | 193 |
